Product Name: Men's Beach Set
Item No.: A0245
Production Technique: All-over Print
Material: 4-Way Stretch Fabric
Other Descriptions
Design
All-over print design.
Material
4-way stretch fabric.
Product Performance
Made of 4-way stretch fabric, which is soft, comfortable, lightweight and breathable.
Simple crew neck design.
Elastic waistband effectively disperses waist pressure for better flexibility.
All-over print shows youthful personality.
Suitable Scenarios
Suitable for home wear, spring, summer and autumn wear.
Suitable For
Most adults.
Accessories
Buttons.
Washing Instructions
Hand wash or machine washable. Do not bleach.
Special Notes
Size data is measured when the garment is laid flat.
A tolerance of 1-3cm is normal due to different measurement methods.
FBA Notes
Packed in 504045cm cartons.
The number of pieces per carton varies slightly according to sizes.
Warm Tips
Picture display is for reference only, please refer to the actual product.
Slight color difference, position and size deviation may exist due to production batch, equipment and other objective factors, which are normal and not covered by after-sales service.
Ask Question About Product
| Size | Length | Bust | Shoulder width | Sleeve length | Neck circumference | Hip | ankle cuff | Pants Length | Waist | Front rise | Weight(g) | ||||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
| XS | 69 | 27.1 | 104 | 40.9 | 51.8 | 20.3 | 21.5 | 8.4 | 45 | 17.7 | 104 | 40.9 | 27 | 10.6 | 47 | 18.5 | 63 | 24.8 | 30.4 | 11.9 | 278 |
| S | 71 | 27.9 | 108 | 42.5 | 53 | 20.8 | 22 | 8.6 | 46 | 18.1 | 108 | 42.5 | 28 | 11 | 48.5 | 19 | 66 | 25.9 | 31.2 | 12.2 | 288 |
| M | 73 | 28.7 | 112 | 44 | 54.2 | 21.3 | 22.5 | 8.8 | 47 | 18.5 | 112 | 44 | 29 | 11.4 | 50 | 19.6 | 69 | 27.1 | 32 | 12.5 | 298 |
| L | 75 | 29.5 | 116 | 45.6 | 55.4 | 21.8 | 23 | 9 | 48 | 18.8 | 116 | 45.6 | 30 | 11.8 | 51.5 | 20.2 | 72 | 28.3 | 32.8 | 12.9 | 308 |
| XL | 77 | 30.3 | 120 | 47.2 | 56.6 | 22.2 | 23.5 | 9.2 | 49 | 19.2 | 120 | 47.2 | 31 | 12.2 | 53 | 20.8 | 75 | 29.5 | 33.5 | 13.1 | 328 |
| 2XL | 79 | 31.1 | 124 | 48.8 | 57.8 | 22.7 | 24 | 9.4 | 50 | 19.6 | 124 | 48.8 | 32 | 12.5 | 54.5 | 21.4 | 78 | 30.7 | 34.3 | 13.5 | 338 |
| 3XL | 81 | 31.8 | 128 | 50.3 | 59 | 23.2 | 24.5 | 9.6 | 51 | 20 | 128 | 50.3 | 33 | 12.9 | 56 | 22 | 81 | 31.8 | 35 | 13.7 | 358 |
| 4XL | 83 | 32.6 | 132 | 51.9 | 60.2 | 23.7 | 25 | 9.8 | 52 | 20.4 | 132 | 51.9 | 34 | 13.3 | 57.5 | 22.6 | 84 | 33 | 35.7 | 14 | 368 |
| 5XL | 85 | 33.4 | 136 | 53.5 | 61.4 | 24.1 | 25.5 | 10 | 53 | 20.8 | 136 | 53.5 | 35 | 13.7 | 59 | 23.2 | 87 | 34.2 | 36.4 | 14.3 | 378 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤32件 | <95000.00 | ≤20436.00 |



