Chinese Name: Men's Single-layer Hooded Sweatshirt Set with Slant Pockets, Cuffs and Drawstring Ankles
English Name:
Product No.: A0149X
Production Craft: All-over Print
Material: Double-sided Flannel
Other Description: 4 cm Elastic
【Design Description】All-over print
【Material Description】Double-sided flannel
【Product Performance】Made of double-sided flannel, comfortable, soft, lightweight and breathable. Simple crew neck design for better flexibility. All-over print shows youthful personality.
【Suitable Scene】Suitable for summer wear.
【Suitable Group】Most adult men
【Accessories Structure】
【Washing Instruction】Hand wash or machine wash available. Do not bleach.
【Special Note】Size data is measured when the clothes are laid flat. Due to different measurement methods, an error within 1–3 cm is normal.
【FBA Description】Packed in 504045 cm cartons. The number of pieces per carton varies slightly according to sizes.
Warm Tips:
The effect shown in the picture is for reference only; the final product shall prevail. Due to objective factors such as production batches and equipment, slight color differences, position and size errors may occur. All the above problems are normal and will not be covered by after-sales service.
Ask Question About Product
| Size | Length | Shoulder width | Bust | Sleeve length | Pants Length | Waist | Hip | wrist cuff | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 73 | 28.7 | 50 | 19.7 | 112 | 44.1 | 69.5 | 27.4 | 102 | 40.2 | 68 | 26.8 | 106 | 41.7 | 14.4 | 5.7 |
| S | 76 | 29.9 | 52 | 20.5 | 116 | 45.7 | 71.5 | 28.1 | 104 | 40.9 | 72 | 28.3 | 110 | 43.3 | 15 | 5.9 |
| M | 79 | 31.1 | 54 | 21.3 | 120 | 47.2 | 73.5 | 28.9 | 106 | 41.7 | 76 | 29.9 | 114 | 44.9 | 15.6 | 6.1 |
| L | 82 | 32.3 | 56 | 22.0 | 124 | 48.8 | 75.5 | 29.7 | 108 | 42.5 | 80 | 31.5 | 118 | 46.5 | 16.2 | 6.4 |
| XL | 85 | 33.5 | 58 | 22.8 | 128 | 50.4 | 77.5 | 30.5 | 110 | 43.3 | 84 | 33.1 | 122 | 48.0 | 16.8 | 6.6 |
| 2XL | 88 | 34.6 | 60 | 23.6 | 132 | 52.0 | 79.5 | 31.3 | 112 | 44.1 | 88 | 34.6 | 126 | 49.6 | 17.4 | 6.9 |
| 3XL | 91 | 35.8 | 62 | 24.4 | 136 | 53.5 | 81.5 | 32.1 | 114 | 44.9 | 92 | 36.2 | 130 | 51.2 | 18.2 | 7.2 |
| 4XL | 94 | 37.0 | 64 | 25.2 | 140 | 55.1 | 83.5 | 32.9 | 116 | 45.7 | 96 | 37.8 | 134 | 52.8 | 18.8 | 7.4 |
| 5XL | 97 | 38.2 | 66 | 26.0 | 144 | 56.7 | 85 | 33.5 | 118 | 46.5 | 100 | 39.4 | 138 | 54.3 | 19.4 | 7.6 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤32件 | <95000.00 | ≤20436.00 |



