Chinese Name: Women's Long Pants Set
English Name:
Item No.: LTW20653X
Production Technique: All-over Print
Material: Polyester Fleece Fabric
Other Description: 4.0cm Elastic Band, White
Design Specification: All-over print
Material Specification: Polyester fleece fabric
Product Performance: Made of polyester fleece fabric, comfortable, soft, lightweight and breathable. Simple crew neck design for better flexibility. All-over print highlights youthful personality.
Applicable Scenarios: Suitable for spring and autumn wear.
Target Users: Most adult women
Accessories:
Washing Instruction: Hand wash or machine washable; do not bleach.
Special Note: Size data is measured when the garment is laid flat. A deviation of 1-3 cm is normal due to different measurement methods.
FBA Note: Packed in 504045 cm cartons. The quantity per carton varies slightly depending on sizes.
Warm Tips:
The display effect of the picture is for reference only, and the final product shall prevail. Due to objective factors such as production batches and machinery equipment, slight deviations in color difference, pattern position and size may occur unavoidably. The above issues are regarded as normal and will not be covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Shoulder width | Bust | Sleeve length | wrist cuff | Hem | Hip | Side seam length | Leg opening | Weight (g) |
|||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 68 | 26.7 | 40 | 15.7 | 101 | 39.7 | 60 | 23.6 | 19 | 7.4 | 90 | 35.4 | 105 | 41.3 | 104 | 40.9 | 25.5 | 10 | 717 |
| M | 70 | 27.5 | 41.2 | 16.2 | 106 | 41.7 | 61 | 24 | 20.3 | 7.9 | 95 | 37.4 | 110 | 43.3 | 106 | 41.7 | 27 | 10.6 | 743 |
| L | 72 | 28.3 | 42.4 | 16.6 | 111 | 43.7 | 62 | 24.4 | 21.6 | 8.5 | 100 | 39.3 | 115 | 45.2 | 108 | 42.5 | 28.5 | 11.2 | 769 |
| XL | 74 | 29.1 | 43.6 | 17.1 | 116 | 45.6 | 63 | 24.8 | 22.9 | 9 | 105 | 41.3 | 120 | 47.2 | 110 | 43.3 | 30 | 11.8 | 795 |
| 2XL | 76 | 29.9 | 45.6 | 17.9 | 123 | 48.4 | 64 | 25.1 | 24.5 | 9.6 | 112 | 44 | 127 | 50 | 110.8 | 43.6 | 31.5 | 12.4 | 821 |
| 3XL | 76 | 29.9 | 47.6 | 18.7 | 130 | 51.1 | 64 | 25.1 | 26.1 | 10.2 | 119 | 46.8 | 134 | 52.7 | 111.6 | 43.9 | 33 | 12.9 | 847 |
| 4XL | 76 | 29.9 | 49.6 | 19.5 | 138 | 54.3 | 64 | 25.1 | 27.7 | 10.9 | 127 | 50 | 142 | 55.9 | 112.4 | 44.2 | 34.5 | 13.5 | 873 |
| 5XL | 76 | 29.9 | 51.6 | 20.3 | 146 | 57.4 | 64 | 25.1 | 29.3 | 11.5 | 135 | 53.1 | 150 | 59 | 113.2 | 44.5 | 36 | 14.1 | 899 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤35件 | <95000.00 | ≤22000.00 |



